| Club information | |
| Name: | Mission Hills Golf Club | 
| Address: | 29/F, 9 Queens Road Central, Hong Kong. | 
| Telephone: | (852) 21221616 | 
| Fax: | (852) 28699632 | 
| Website: | www.missionhillschina.com | 
| Holes: | 216 Holes | 
| Membership information | |
| Individual: | RMB 498,000 (Emerald) RMB 730,000 (Gold-Shenzhen/Dongguan) RMB 1,180,000 (Diamond) RMB 1,980,000 (Chartered Diamond) | 
| Corporate: | RMB 480,000 (Emerald) (Corp. I) RMB 750,000 (Gold-Shenzhen/Dongguan) (Corp. I) RMB 1,230,000 (Diamond) (Corp. I) RMB 1,980,000 (Chartered Diamond) (Corp. I) | 
| Monthly subscription: | RMB 850 (Emerald/Ruby) RMB 750 (Advantage) RMB 1,350 (Jade) RMB 1,900 (Gold/Diamond) N/A (Charter Diamond) | 
| Transfer fee: | RMB 158,000 (Corp. I) – (Gold) RMB 236,000 (Corp. II) – (Diamond) RMB 148,000 (Ind.) RMB 158,000 (Corp. I) – (Charter Diamond) | 
| Re-nomination fee: | RMB 10,000 (Jade/Emerald) RMB 18,000 (Gold/Diamond/Charter Diamond) | 
| 會所設施 | |||
| Pro-shop | Golf driving range | Fitness Center | Bar | 
| SPA | Ball rooms | Restaurant | VIP rooms | 

 
        